
| Name | Date Worked | Trail Worked On | Hours Worked | Trail Condition | Comments | Hours per worker |
| Beverly Duval | 2/12/2010 | N/A | 1.00 | Newsletter | ||
| 1.00 | ||||||
| ME | 6/4/2010 | Section 1 | 4.00 |
Passable but needs weedeating. Passable but needs overhead clipping.
Passable but needs stream bank work |
||
| 4.00 | ||||||
| Phil Barber | 5/20/2010 | Trail Center | 5.00 | Trail Center clean up for Landowner supper | ||
| 5/21/2010 | Trail Center | 5.00 | ||||
| 5/22/2010 | Trail Center | 8.00 | ||||
| 18.00 | ||||||
| Tammy Barber | 5/21/2010 | Trail Center | 5.00 | Trail Center clean up for Landowner supper | ||
| 5/22/2010 | Trail Center | 6.00 | . | |||
| 5/15/2010 | N/A | 4.00 | STA Ride /Luncheon | |||
| 15.00 | ||||||
| David Joyce | 6/26/2010 | Section 3 | 5.00 | Impassable; needs lots of work | ||
| 6/20/2010 | Section 13 | 4.00 | Ready to ride | |||
| 9.00 | ||||||
| Susan Joyce | 6/26/2010 | Section 3 | 5.00 | Impassable; needs lots of work | ||
| 6/20/2010 | Section 13 | 4.00 | Ready to ride | |||
| 9.00 | ||||||
| Marilyn Colvin | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 2/18/2010 | STA meeting | 3.00 | N/A | |||
| 3/6/2010 | Section 7 | 6.00 | Passable, ready to ride or hike | |||
| 3/18/2010 | STA meeting | 3.00 | N/A | |||
| 4/15/2010 | STA meeting | 3.00 | N/A | |||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.50 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 6/23/2010 | Administrative | 3.00 | N/A | Website Updates | ||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 7/23/2010 | Administrative | 1.00 | N/A | Website Updates | ||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 36.50 | ||||||
| Barbie Black | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 2/18/2010 | STA meeting | 3.00 | N/A | |||
| 2/21/2010 | Section 11 | 7.50 | ||||
| 3/18/2010 | STA meeting | 3.00 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 25.50 | ||||||
| Tricia Hardy | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 2/18/2010 | STA meeting | 3.00 | N/A | |||
| 2/21/2010 | Section 11 | 7.50 | ||||
| 3/18/2010 | STA meeting | 3.00 | N/A | |||
| 4/15/2010 | STA meeting | 3.00 | N/A | |||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.50 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 6/24/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 6/26/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 7/1/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 7/31/2010 | Section 3 & 4 | 4.00 | N/A | Rained Out | ||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 56.00 | ||||||
| Jeff Hardy | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 4/15/2010 | STA meeting | 3.00 | N/A | |||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.50 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 6/24/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 26.50 | ||||||
| Stephanie Roscoe | 7/10/2010 | Section 12 | 1.00 | Passable but needs overhead clipping | ||
| 7/10/2010 | Section 13 | 2.00 | Mostly passable, tree(s) down, needs chainsaw work | Several large trees down, did a lot of clipping, but it could use another round of clipping | ||
| Jan-July | N/A | 14.00 |
Newsletter time for the year, Jan-July |
|||
| 17.00 | ||||||
| Total Hours for 2010 | 217.50 |
See old work hours from 2008, 2007 and 2006