
| Name | Date Worked | Trail Worked On | Hours Worked | Trail Condition | Comments | Hours per worker |
| Teresa Tilly | 4/19/2008 | Section 9 | 5.00 | Ready to ride or hike | Painted bridge with sand paint and cut back heavy laurels in the same area. | |
| 5.00 | ||||||
| Elena Gale | 7/19/2008 | Section 10, 11 | 7.00 | Ready to ride or hike | Clipped branches and put up dots | |
| 7.00 | ||||||
| Larry Reeves | 4/2/2008 | Section 16 | 8.00 | Ready to ride or hike | Worked with scouts on hiking bridge | |
| 4/8/2008 | Section 16 | 2.00 | Ready to ride or hike | Worked on bridge | ||
| 4/1/2008 | Section 16 | 4.00 | Ready to ride or hike | Worked on hiking bridge | ||
| 14.00 | ||||||
| Marilyn Colvin | 3/15/2008 | Section 11 | 8.00 | Ready to ride or hike | Cut back lower brush | |
| 4/19/2008 | Section 9 | 7.00 | Ready to ride or hike | Painted bridge with sand paint and cut back heavy laurels in the same area. | ||
| 7/19/2008 | Section 10, 11 | 7.00 | Ready to ride or hike | Clipped branches and put up dots | ||
| 7/17/2008 | N/A | 21.00 | STA mtgs from 1/2008 thru 7/2008 | Administrative | ||
| 8/13/2008 | N/A | 2.00 | Website updates | Administrative | ||
| 45.00 | ||||||
| Janet Lambright | 7/17/2008 | N/A | 10.50 | STA mtgs from 1/2008 thru 7/2008 | Administrative | |
| 1/8/2008 | N/A | 3.50 | Work on draft of IRS From 1024 to obtain non-profit status | Administrative | ||
| 1/10/2008 | N/A | 2.00 | Draft Activity Narrative with supporting documents for application for IRS Form 1024 | Administrative | ||
| 1/11/2008 | N/A | 1.50 | Draft Statement of Charitable Purpose for IRS Form 1024 | Administrative | ||
| 1/11/2008 | N/A | 1.50 | Draft amendment to bylaws to change title and description of
office of State Treasurer to Grants Advisor |
Administrative | ||
| 1/12/2008 | N/A | 0.50 | Draft paragraph for IRS Form 1024 on contributions accepted by STA | Administrative | ||
| 1/14/2008 | N/A | 2.00 | Draft Amendment to Articles of Incorporation and forward to Secretary of State | Administrative | ||
| 1/14/2008 | N/A | 1.00 | Draft description of fundraising activities for IRS Form 1024 | Administrative | ||
| 1/14/2008 | N/A | 1.00 | Draft statement of unusual grant for IRS Form 1024 | Administrative | ||
| 1/14/2008 | N/A | 1.00 | Prepare correspondence to Secretary of State with Amendment to By Laws and Amendment to Articles of Incorporation | Administrative | ||
| 5/12/2008 | N/A | 1.00 | Conference with IRS representative to obtain extension for
filing 1023 and draft letter to confirm same |
Administrative | ||
| 5/12/2008 | N/A | 3.00 | Finalize 1023 and submit to IRS | Administrative | ||
| 7/5/2008 | Section 12, 13, 14 | 1.50 | Clipped and Trimmed from Coon Road parking lot to Brim's Grove parking lot | |||
| 7/19/2008 | Section 11 | 11.00 | Worked on trimming/clipping trail and putting up signs and dots from Brim's Grove to Tammy Barber's Barn and back; then from Brim's Grove to Coon Road and back | Ready to ride or hike | ||
| 41.00 | ||||||
| Tricia Hardy | 3/15/2008 | Section 11 | 9.00 | Ready to ride or hike | Cut back lower brush from Old Mill Rd to creek | |
| 9.00 | ||||||
| Bev Duval | 5/10/2008 | Sauratown Loop | 3.00 | Ready to ride or hike | 2 trees down are not a problem | |
| 5/10/2008 | Section 4 | 1.00 | Impassable | Area has been clear cut. Recommend closing this section. | ||
| 4.00 | ||||||
| Total Hours for 2008 | 125.00 |
| Name | Date Worked | Trail Worked On | Hours Worked | Trail Condition | Comments | Total hours per worker |
| Teresa Tilly | 8/8/2007 | Section 13,14,15,16 | 7.00 | Ready to ride or hike | ||
| 8/9/2007 | Section 10,11,12 | 7.00 | Ready to ride or hike | |||
| 8/25/2007 | Section 16 | 6.00 | Ready to ride or hike | |||
| 10/13/2007 | Section 15 | 5.00 | Ready to ride or hike | Cleared trees in preparation for trail widening | ||
| 25.00 | ||||||
| Moir Bennett | 2007 | Corridor | 158.00 | Ready to ride or hike | ||
| Various STA Trails | 64.00 | Ready to ride or hike | ||||
| 222.00 | ||||||
| Becky Kimerling | 8/27/2007 | Section 7,8,9 | 6.00 | Ready to ride or hike | ||
| 6.00 | ||||||
| Larry Reeves | 8/8/2007 | Section 12,13,14,15,16 | 7.00 | Ready to ride or hike | ||
| 8/9/2007 | Section 9,10,11,12 | 7.00 | Ready to ride or hike | |||
| 8/25/2007 | Section 16 | 6.00 | Ready to ride or hike | |||
| 8/27/2007 | Section 6,7,8 | 6.00 | Ready to ride or hike | |||
| 8/30/2007 | Section 5 | 5.00 | Ready to ride or hike | |||
| 9/1/2007 | Trail Center | 3.00 | Mowed Trail Center | |||
| 9/6/2007 | Corridor Trail | 4.00 | Ready to ride or hike | Cut trees off Corridor Trail | ||
| 38.00 | ||||||
| Marilyn Colvin | 8/18/2007 | Section 13, 14 | 6.00 | Ready to ride or hike | Clipped overhanging branches | |
| Section 15 | 6.00 | Ready to ride or hike | Preparation for trail widening | |||
| 12.00 | ||||||
| Jeff Hardy | 8/18/2007 | Section 13, 14 | 7.00 | Ready to ride or hike | Clipped overhanging branches | |
| 7.00 | ||||||
| Tricia Hardy | 8/18/2007 | Section 13, 14 | 7.00 | Ready to ride or hike | Clipped overhanging branches | |
| Section 15 | 6.50 | Ready to ride or hike | Preparation for trail widening | |||
| 13.50 | ||||||
| Buzz Crews | 8/12/2007 | Section 5, 6 | 2.00 | Passable but needs weedeating | ||
| 2.00 | ||||||
| Bernard Molinda | 5/12/2007 | All Sections | 10.00 | Ready to ride or hike | Removed all downed trees from Pilot Mtn. to Hanging Rock
State Park. Thank you Bernard! |
|
| 10.00 | ||||||
| Bob Silcott | 10/13/2007 | Section 15 | 5.00 | Ready to ride or hike | Preparation for trail widening | |
| 5.00 | ||||||
| Robin Silcott | 10/13/2007 | Section 15 | 5.00 | Ready to ride or hike | Preparation for trail widening | |
| 5.00 | ||||||
| Sara Jo Durham | 6/9/2007 | Section 11 | 2.00 | Ready to ride or hike | Could still use more trimming. Wooden bridge on Brim's Grove Rd has dirt washed under and over it. Stable for now but has dropped a bit at one end. | |
| 9/3/2007 | Section 1,2 | 5.00 | Ready to ride or hike | |||
| 9/27/2007 | Section 6 | 8.00 | Ready to ride or hike | Worked with Northend Garage Wrecker to remove 1650 lbs. of white goods and many bags of trash from roadside and edge of woods. Still some pickup needed. | ||
| 15.00 | ||||||
| Bev Duval | 4/3/2007 | newsletter | 2.00 | n/a | ||
| 6/9/2007 | Section 11 | 2.00 | Ready to ride or hike | Could still use more trimming | ||
| 6/10/2007 | Section 5; | |||||
| Corridor Trail | 2.00 | Ready to ride or hike | Enjoyed riding it | |||
| 9/3/2007 | Section 1,2 | 5.00 | Ready to ride or hike | There are 3 trees down between Tory's Den & Mickey Rd. 2 have been gone around for a while; one can be stepped over. Rhododendron needs clipping back and the area around the cedar fence at Jeff's needs weedeating. Trail needs lots of markers. | ||
| 11.00 | ||||||
| Sonja Marion | 8/25/2007 | Section 16 | 4.00 | Ready to ride or hike | ||
| 4.00 | ||||||
| Total Hours for 2007 | 375.50 | |||||
| Tricia Hardy | 7/2/2006 | Sauratown Loop | 1.50 | Impassable, needs lots of work | Several trees down across trail | |
| 8/24/2006 | Sections 13, 14 | 8.00 | Passable but needs weedeating | Overhead clipping done | ||
| 9.50 | ||||||
| Marilyn Colvin | 8/24/2006 | Sections 13, 14 | 7.00 | Passable but needs weedeating | Overhead clipping done | |
| 7.00 | ||||||
| Skip Dalton | 6/20/2006 | Sections 5, 6, 7 | 3.00 | Ready to ride or hike | 1 tree down you can duck under | |
| 3.00 | ||||||
| Jim Newman | 6/20/2006 | Sections 5, 6, 7 | 3.00 | Ready to ride or hike | 1 tree down you can duck under | |
| 3.00 | ||||||
| Marshall Scales | 6/20/2006 | Sections 5, 6, 7 | 3.00 | Ready to ride or hike | 1 tree down you can duck under | |
| 3.00 | ||||||
| Ernest Benton | 6/20/2006 | Sections 5, 6, 7 | 3.00 | Ready to ride or hike | 1 tree down you can duck under | |
| 3.00 | ||||||
| Total Hours for 2006 | 28.50 | |||||